| # | Category / Round | Player or Team 1 | Player or Team 2 | Court | Estimated Start | Estimated End | Umpire |
| 1 | MS U14 / Round 1 | Daisy Javier | Jasmine Javier | Court 1 | 2026-06-27 08:00 AM | 2026-06-27 08:15 AM | umpire1 |
| 2 | MS U14 / Round 1 | Daisy Javier | Samantha Pascual | Court 1 | 2026-06-27 08:00 AM | 2026-06-27 08:15 AM | umpire2 |
| 3 | MS U14 / Round 1 | Jasmine Javier | Samantha Pascual | Court 1 | 2026-06-27 08:00 AM | 2026-06-27 08:15 AM | umpire4 |
| 4 | MS U14 / Round 1 | Jasmine Javier | Monica Go | Court 2 | 2026-06-27 08:00 AM | 2026-06-27 08:15 AM | umpire1 |
| 5 | MS U14 / Round 1 | Samantha Pascual | Monica Go | Court 3 | 2026-06-27 08:00 AM | 2026-06-27 08:15 AM | umpire2 |
| 6 | MS U14 / Round 1 | Pearl Tan | Liam Pascual | Court 4 | 2026-06-27 08:00 AM | 2026-06-27 08:15 AM | umpire3 |
| 7 | MS U14 / Round 1 | Pearl Tan | Justin Pineda | Court 1 | 2026-06-27 08:15 AM | 2026-06-27 08:30 AM | umpire4 |
| 8 | MS U14 / Round 1 | Pearl Tan | Lucas Javier | Court 2 | 2026-06-27 08:15 AM | 2026-06-27 08:30 AM | umpire1 |
| 9 | MS U14 / Round 1 | Liam Pascual | Justin Pineda | Court 3 | 2026-06-27 08:15 AM | 2026-06-27 08:30 AM | umpire2 |
| 10 | MS U14 / Round 1 | Liam Pascual | Lucas Javier | Court 4 | 2026-06-27 08:15 AM | 2026-06-27 08:30 AM | umpire3 |
| 11 | MS U14 / Round 1 | Justin Pineda | Lucas Javier | Court 1 | 2026-06-27 08:30 AM | 2026-06-27 08:45 AM | umpire4 |
| 12 | MS U14 / Round 1 | Kevin Luna | Benjamin Rivera | Court 2 | 2026-06-27 08:30 AM | 2026-06-27 08:45 AM | umpire1 |
| 13 | MS U14 / Round 1 | Kevin Luna | Hope Co | Court 3 | 2026-06-27 08:30 AM | 2026-06-27 08:45 AM | umpire2 |
| 14 | MS U14 / Round 1 | Kevin Luna | Zane Herrera | Court 4 | 2026-06-27 08:30 AM | 2026-06-27 08:45 AM | umpire3 |
| 15 | MS U14 / Round 1 | Benjamin Rivera | Hope Co | Court 1 | 2026-06-27 08:45 AM | 2026-06-27 09:00 AM | umpire4 |
| 16 | MS U14 / Round 1 | Benjamin Rivera | Zane Herrera | Court 2 | 2026-06-27 08:45 AM | 2026-06-27 09:00 AM | umpire1 |
| 17 | MS U14 / Round 1 | Hope Co | Zane Herrera | Court 3 | 2026-06-27 08:45 AM | 2026-06-27 09:00 AM | umpire2 |
| 18 | MS U14 / Round 1 | Finn Dominguez | Sky Fuentes | Court 4 | 2026-06-27 08:45 AM | 2026-06-27 09:00 AM | umpire3 |
| 19 | MS U14 / Round 1 | Finn Dominguez | Avery Morales | Court 1 | 2026-06-27 09:00 AM | 2026-06-27 09:15 AM | umpire4 |
| 20 | MS U14 / Round 1 | Finn Dominguez | Sophia Cruz | Court 2 | 2026-06-27 09:00 AM | 2026-06-27 09:15 AM | umpire1 |
| 21 | MS U14 / Round 1 | Sky Fuentes | Avery Morales | Court 3 | 2026-06-27 09:00 AM | 2026-06-27 09:15 AM | umpire2 |
| 22 | MS U14 / Round 1 | Sky Fuentes | Sophia Cruz | Court 4 | 2026-06-27 09:00 AM | 2026-06-27 09:15 AM | umpire3 |
| 23 | MS U14 / Round 1 | Avery Morales | Sophia Cruz | Court 1 | 2026-06-27 09:15 AM | 2026-06-27 09:30 AM | umpire4 |
| 24 | MS U14 / Round 1 | Shiela Diaz | Lucas Garcia | Court 2 | 2026-06-27 09:15 AM | 2026-06-27 09:30 AM | umpire1 |
| 25 | MS U14 / Round 1 | Shiela Diaz | Robert Villanueva | Court 3 | 2026-06-27 09:15 AM | 2026-06-27 09:30 AM | umpire2 |
| 26 | MS U14 / Round 1 | Shiela Diaz | Cedric Co | Court 4 | 2026-06-27 09:15 AM | 2026-06-27 09:30 AM | umpire3 |
| 27 | MS U14 / Round 1 | Lucas Garcia | Robert Villanueva | Court 1 | 2026-06-27 09:30 AM | 2026-06-27 09:45 AM | umpire4 |
| 28 | MS U14 / Round 1 | Lucas Garcia | Cedric Co | Court 2 | 2026-06-27 09:30 AM | 2026-06-27 09:45 AM | umpire1 |
| 29 | MS U14 / Round 1 | Robert Villanueva | Cedric Co | Court 3 | 2026-06-27 09:30 AM | 2026-06-27 09:45 AM | umpire2 |
| 30 | MS U14 / Round 1 | John Dela Cruz | Noah Reyes | Court 4 | 2026-06-27 09:30 AM | 2026-06-27 09:45 AM | umpire3 |
| 31 | MS U14 / Round 1 | John Dela Cruz | Vincent Mercado | Court 1 | 2026-06-27 09:45 AM | 2026-06-27 10:00 AM | umpire4 |
| 32 | MS U14 / Round 1 | John Dela Cruz | Dennis Reyes | Court 2 | 2026-06-27 09:45 AM | 2026-06-27 10:00 AM | umpire1 |
| 33 | MS U14 / Round 1 | Noah Reyes | Vincent Mercado | Court 3 | 2026-06-27 09:45 AM | 2026-06-27 10:00 AM | umpire2 |
| 34 | MS U14 / Round 1 | Noah Reyes | Dennis Reyes | Court 4 | 2026-06-27 09:45 AM | 2026-06-27 10:00 AM | umpire3 |
| 35 | MS U14 / Round 1 | Vincent Mercado | Dennis Reyes | Court 1 | 2026-06-27 10:00 AM | 2026-06-27 10:15 AM | umpire4 |
| 36 | MS U14 / Round 1 | Daphne Ong | Patrick Cabrera | Court 2 | 2026-06-27 10:00 AM | 2026-06-27 10:15 AM | umpire1 |
| 37 | MS U14 / Round 1 | Daphne Ong | Grace Villanueva | Court 3 | 2026-06-27 10:00 AM | 2026-06-27 10:15 AM | umpire2 |
| 38 | MS U14 / Round 1 | Daphne Ong | Brandon Ortega | Court 4 | 2026-06-27 10:00 AM | 2026-06-27 10:15 AM | umpire3 |
| 39 | MS U14 / Round 1 | Patrick Cabrera | Grace Villanueva | Court 1 | 2026-06-27 10:15 AM | 2026-06-27 10:30 AM | umpire4 |
| 40 | MS U14 / Round 1 | Patrick Cabrera | Brandon Ortega | Court 2 | 2026-06-27 10:15 AM | 2026-06-27 10:30 AM | umpire1 |
| 41 | MS U14 / Round 1 | Grace Villanueva | Brandon Ortega | Court 3 | 2026-06-27 10:15 AM | 2026-06-27 10:30 AM | umpire2 |
| 42 | MS U14 / Round 1 | Ian Fuentes | Donna Mercado | Court 4 | 2026-06-27 10:15 AM | 2026-06-27 10:30 AM | umpire3 |
| 43 | MS U14 / Round 1 | Ian Fuentes | Daniel Bautista | Court 1 | 2026-06-27 10:30 AM | 2026-06-27 10:45 AM | umpire4 |
| 44 | MS U14 / Round 1 | Ian Fuentes | Leo Dominguez | Court 2 | 2026-06-27 10:30 AM | 2026-06-27 10:45 AM | umpire1 |
| 45 | MS U14 / Round 1 | Donna Mercado | Daniel Bautista | Court 3 | 2026-06-27 10:30 AM | 2026-06-27 10:45 AM | umpire2 |
| 46 | MS U14 / Round 1 | Donna Mercado | Leo Dominguez | Court 4 | 2026-06-27 10:30 AM | 2026-06-27 10:45 AM | umpire3 |
| 47 | MS U14 / Round 1 | Daniel Bautista | Leo Dominguez | Court 1 | 2026-06-27 10:45 AM | 2026-06-27 11:00 AM | umpire4 |
| 48 | MS U14 / Round 1 | Trisha Serrano | Nicole Medina | Court 2 | 2026-06-27 10:45 AM | 2026-06-27 11:00 AM | umpire1 |
| 49 | MS U14 / Round 1 | Trisha Serrano | Allan Torres | Court 3 | 2026-06-27 10:45 AM | 2026-06-27 11:00 AM | umpire2 |
| 50 | MS U14 / Round 1 | Trisha Serrano | Damian Villanueva | Court 4 | 2026-06-27 10:45 AM | 2026-06-27 11:00 AM | umpire3 |
| 51 | MS U14 / Round 1 | Nicole Medina | Allan Torres | Court 1 | 2026-06-27 11:00 AM | 2026-06-27 11:15 AM | umpire4 |
| 52 | MS U14 / Round 1 | Nicole Medina | Damian Villanueva | Court 2 | 2026-06-27 11:00 AM | 2026-06-27 11:15 AM | umpire1 |
| 53 | MS U14 / Round 1 | Allan Torres | Damian Villanueva | Court 3 | 2026-06-27 11:00 AM | 2026-06-27 11:15 AM | umpire2 |
| 54 | MS U14 / Round 1 | Noah Rosales | Chloe Herrera | Court 4 | 2026-06-27 11:00 AM | 2026-06-27 11:15 AM | umpire3 |
| 55 | MS U14 / Round 1 | Noah Rosales | Ella Bautista | Court 1 | 2026-06-27 11:15 AM | 2026-06-27 11:30 AM | umpire4 |
| 56 | MS U14 / Round 1 | Noah Rosales | Gavin Castillo | Court 2 | 2026-06-27 11:15 AM | 2026-06-27 11:30 AM | umpire1 |
| 57 | MS U14 / Round 1 | Chloe Herrera | Ella Bautista | Court 3 | 2026-06-27 11:15 AM | 2026-06-27 11:30 AM | umpire2 |
| 58 | MS U14 / Round 1 | Chloe Herrera | Gavin Castillo | Court 4 | 2026-06-27 11:15 AM | 2026-06-27 11:30 AM | umpire3 |
| 59 | MS U14 / Round 1 | Ella Bautista | Gavin Castillo | Court 1 | 2026-06-27 11:30 AM | 2026-06-27 11:45 AM | umpire4 |
| 60 | MS U14 / Round 1 | Carl Villamor | Jenny Flores | Court 2 | 2026-06-27 11:30 AM | 2026-06-27 11:45 AM | umpire1 |
| 61 | MS U14 / Round 1 | Carl Villamor | Summer Ong | Court 3 | 2026-06-27 11:30 AM | 2026-06-27 11:45 AM | umpire2 |
| 62 | MS U14 / Round 1 | Carl Villamor | Shaina Co | Court 4 | 2026-06-27 11:30 AM | 2026-06-27 11:45 AM | umpire3 |
| 63 | MS U14 / Round 1 | Jenny Flores | Summer Ong | Court 1 | 2026-06-27 11:45 AM | 2026-06-27 12:00 PM | umpire4 |
| 64 | MS U14 / Round 1 | Jenny Flores | Shaina Co | Court 2 | 2026-06-27 11:45 AM | 2026-06-27 12:00 PM | umpire1 |
| 65 | MS U14 / Round 1 | Summer Ong | Shaina Co | Court 3 | 2026-06-27 11:45 AM | 2026-06-27 12:00 PM | umpire2 |
| 66 | MS U14 / Round 1 | Jade Chua | Iris Pascual | Court 4 | 2026-06-27 11:45 AM | 2026-06-27 12:00 PM | umpire3 |
| 67 | MS U14 / Round 1 | Jade Chua | Andrea Co | Court 1 | 2026-06-27 12:00 PM | 2026-06-27 12:15 PM | umpire4 |
| 68 | MS U14 / Round 1 | Jade Chua | Andrew Villanueva | Court 2 | 2026-06-27 12:00 PM | 2026-06-27 12:15 PM | umpire1 |
| 69 | MS U14 / Round 1 | Iris Pascual | Andrea Co | Court 3 | 2026-06-27 12:00 PM | 2026-06-27 12:15 PM | umpire2 |
| 70 | MS U14 / Round 1 | Iris Pascual | Andrew Villanueva | Court 4 | 2026-06-27 12:00 PM | 2026-06-27 12:15 PM | umpire3 |
| 71 | MS U14 / Round 1 | Andrea Co | Andrew Villanueva | Court 1 | 2026-06-27 12:15 PM | 2026-06-27 12:30 PM | umpire4 |
| 72 | MS U14 / Round 1 | Abigail Navarro | Harvey Aquino | Court 2 | 2026-06-27 12:15 PM | 2026-06-27 12:30 PM | umpire1 |
| 73 | MS U14 / Round 1 | Abigail Navarro | Evan Rivera | Court 3 | 2026-06-27 12:15 PM | 2026-06-27 12:30 PM | umpire2 |
| 74 | MS U14 / Round 1 | Abigail Navarro | Dale Luna | Court 4 | 2026-06-27 12:15 PM | 2026-06-27 12:30 PM | umpire3 |
| 75 | MS U14 / Round 1 | Harvey Aquino | Evan Rivera | Court 1 | 2026-06-27 12:30 PM | 2026-06-27 12:45 PM | umpire4 |
| 76 | MS U14 / Round 1 | Harvey Aquino | Dale Luna | Court 2 | 2026-06-27 12:30 PM | 2026-06-27 12:45 PM | umpire1 |
| 77 | MS U14 / Round 1 | Evan Rivera | Dale Luna | Court 3 | 2026-06-27 12:30 PM | 2026-06-27 12:45 PM | umpire2 |
| 78 | MS U14 / Round 1 | Christian Valdez | James Torres | Court 4 | 2026-06-27 12:30 PM | 2026-06-27 12:45 PM | umpire3 |
| 79 | MS U14 / Round 1 | Christian Valdez | Jerome Go | Court 1 | 2026-06-27 12:45 PM | 2026-06-27 01:00 PM | umpire4 |
| 80 | MS U14 / Round 1 | Christian Valdez | Angel Lim | Court 2 | 2026-06-27 12:45 PM | 2026-06-27 01:00 PM | umpire1 |
| 81 | MS U14 / Round 1 | James Torres | Jerome Go | Court 3 | 2026-06-27 12:45 PM | 2026-06-27 01:00 PM | umpire2 |
| 82 | MS U14 / Round 1 | James Torres | Angel Lim | Court 4 | 2026-06-27 12:45 PM | 2026-06-27 01:00 PM | umpire3 |
| 83 | MS U14 / Round 1 | Jerome Go | Angel Lim | Court 1 | 2026-06-27 01:00 PM | 2026-06-27 01:15 PM | umpire4 |
| 84 | MS U14 / Round 1 | Joy Uy | Sean Go | Court 2 | 2026-06-27 01:00 PM | 2026-06-27 01:15 PM | umpire1 |
| 85 | MS U14 / Round 1 | Joy Uy | Ethan Villamor | Court 3 | 2026-06-27 01:00 PM | 2026-06-27 01:15 PM | umpire2 |
| 86 | MS U14 / Round 1 | Joy Uy | Anthony Salazar | Court 4 | 2026-06-27 01:00 PM | 2026-06-27 01:15 PM | umpire3 |
| 87 | MS U14 / Round 1 | Sean Go | Ethan Villamor | Court 1 | 2026-06-27 01:15 PM | 2026-06-27 01:30 PM | umpire4 |
| 88 | MS U14 / Round 1 | Sean Go | Anthony Salazar | Court 2 | 2026-06-27 01:15 PM | 2026-06-27 01:30 PM | umpire1 |
| 89 | MS U14 / Round 1 | Ethan Villamor | Anthony Salazar | Court 3 | 2026-06-27 01:15 PM | 2026-06-27 01:30 PM | umpire2 |
| 90 | MS U14 / Round 1 | Victor Espinoza | David Gonzales | Court 4 | 2026-06-27 01:15 PM | 2026-06-27 01:30 PM | umpire3 |
| 91 | MS U14 / Round 1 | Victor Espinoza | Yvette Castillo | Court 1 | 2026-06-27 01:30 PM | 2026-06-27 01:45 PM | umpire4 |
| 92 | MS U14 / Round 1 | Victor Espinoza | Emily Diaz | Court 2 | 2026-06-27 01:30 PM | 2026-06-27 01:45 PM | umpire1 |
| 93 | MS U14 / Round 1 | David Gonzales | Yvette Castillo | Court 3 | 2026-06-27 01:30 PM | 2026-06-27 01:45 PM | umpire2 |
| 94 | MS U14 / Round 1 | David Gonzales | Emily Diaz | Court 4 | 2026-06-27 01:30 PM | 2026-06-27 01:45 PM | umpire3 |
| 95 | MS U14 / Round 1 | Yvette Castillo | Emily Diaz | Court 1 | 2026-06-27 01:45 PM | 2026-06-27 02:00 PM | umpire4 |
| 96 | MS U14 / Round 1 | Eric Ramos | Isabella Flores | Court 2 | 2026-06-27 01:45 PM | 2026-06-27 02:00 PM | umpire1 |
| 97 | MS U14 / Round 1 | Eric Ramos | Tyler Santos | Court 3 | 2026-06-27 01:45 PM | 2026-06-27 02:00 PM | umpire2 |
| 98 | MS U14 / Round 1 | Eric Ramos | Sarah Dela Cruz | Court 4 | 2026-06-27 01:45 PM | 2026-06-27 02:00 PM | umpire3 |
| 99 | MS U14 / Round 1 | Isabella Flores | Tyler Santos | Court 1 | 2026-06-27 02:00 PM | 2026-06-27 02:15 PM | umpire4 |
| 100 | MS U14 / Round 1 | Isabella Flores | Sarah Dela Cruz | Court 2 | 2026-06-27 02:00 PM | 2026-06-27 02:15 PM | umpire1 |
| 101 | MS U14 / Round 1 | Tyler Santos | Sarah Dela Cruz | Court 3 | 2026-06-27 02:00 PM | 2026-06-27 02:15 PM | umpire2 |
| 102 | MS U14 / Round 1 | Mae Ramos | Joseph Aquino | Court 4 | 2026-06-27 02:00 PM | 2026-06-27 02:15 PM | umpire3 |
| 103 | MS U14 / Round 1 | Mae Ramos | Bryan Javier | Court 1 | 2026-06-27 02:15 PM | 2026-06-27 02:30 PM | umpire4 |
| 104 | MS U14 / Round 1 | Mae Ramos | Marjorie Mendoza | Court 2 | 2026-06-27 02:15 PM | 2026-06-27 02:30 PM | umpire1 |
| 105 | MS U14 / Round 1 | Joseph Aquino | Bryan Javier | Court 3 | 2026-06-27 02:15 PM | 2026-06-27 02:30 PM | umpire2 |
| 106 | MS U14 / Round 1 | Joseph Aquino | Marjorie Mendoza | Court 4 | 2026-06-27 02:15 PM | 2026-06-27 02:30 PM | umpire3 |
| 107 | MS U14 / Round 1 | Bryan Javier | Marjorie Mendoza | Court 1 | 2026-06-27 02:30 PM | 2026-06-27 02:45 PM | umpire4 |
| 108 | MS U14 / Round 1 | Carlo Tan | Julia Villamor | Court 2 | 2026-06-27 02:30 PM | 2026-06-27 02:45 PM | umpire1 |
| 109 | MS U14 / Round 1 | Carlo Tan | Alexander Mercado | Court 3 | 2026-06-27 02:30 PM | 2026-06-27 02:45 PM | umpire2 |
| 110 | MS U14 / Round 1 | Carlo Tan | Vincent Pascual | Court 4 | 2026-06-27 02:30 PM | 2026-06-27 02:45 PM | umpire3 |
| 111 | MS U14 / Round 1 | Julia Villamor | Alexander Mercado | Court 1 | 2026-06-27 02:45 PM | 2026-06-27 03:00 PM | umpire4 |
| 112 | MS U14 / Round 1 | Julia Villamor | Vincent Pascual | Court 2 | 2026-06-27 02:45 PM | 2026-06-27 03:00 PM | umpire1 |
| 113 | MS U14 / Round 1 | Alexander Mercado | Vincent Pascual | Court 3 | 2026-06-27 02:45 PM | 2026-06-27 03:00 PM | umpire2 |
| 114 | MS U14 / Round 1 | Princess Navarro | Dream Go | Court 4 | 2026-06-27 02:45 PM | 2026-06-27 03:00 PM | umpire3 |
| 115 | MS U14 / Round 1 | Princess Navarro | Tristan Co | Court 1 | 2026-06-27 03:00 PM | 2026-06-27 03:15 PM | umpire4 |
| 116 | MS U14 / Round 1 | Princess Navarro | Austin Ramos | Court 2 | 2026-06-27 03:00 PM | 2026-06-27 03:15 PM | umpire1 |
| 117 | MS U14 / Round 1 | Dream Go | Tristan Co | Court 3 | 2026-06-27 03:00 PM | 2026-06-27 03:15 PM | umpire2 |
| 118 | MS U14 / Round 1 | Dream Go | Austin Ramos | Court 4 | 2026-06-27 03:00 PM | 2026-06-27 03:15 PM | umpire3 |
| 119 | MS U14 / Round 1 | Tristan Co | Austin Ramos | Court 1 | 2026-06-27 03:15 PM | 2026-06-27 03:30 PM | umpire4 |
| 120 | MS U14 / Round 1 | Jayson Cruz | Sage Ortega | Court 2 | 2026-06-27 03:15 PM | 2026-06-27 03:30 PM | umpire1 |
| 121 | MS U14 / Round 1 | Jayson Cruz | Ember Garcia | Court 3 | 2026-06-27 03:15 PM | 2026-06-27 03:30 PM | umpire2 |
| 122 | MS U14 / Round 1 | Jayson Cruz | Trina Sy | Court 4 | 2026-06-27 03:15 PM | 2026-06-27 03:30 PM | umpire3 |
| 123 | MS U14 / Round 1 | Sage Ortega | Ember Garcia | Court 1 | 2026-06-27 03:30 PM | 2026-06-27 03:45 PM | umpire4 |
| 124 | MS U14 / Round 1 | Sage Ortega | Trina Sy | Court 2 | 2026-06-27 03:30 PM | 2026-06-27 03:45 PM | umpire1 |
| 125 | MS U14 / Round 1 | Ember Garcia | Trina Sy | Court 3 | 2026-06-27 03:30 PM | 2026-06-27 03:45 PM | umpire2 |
| 126 | MS U14 / Round 1 | Gabriel Morales | Xavier Tan | Court 4 | 2026-06-27 03:30 PM | 2026-06-27 03:45 PM | umpire3 |
| 127 | MS U14 / Round 1 | Gabriel Morales | Luna Aquino | Court 1 | 2026-06-27 03:45 PM | 2026-06-27 04:00 PM | umpire4 |
| 128 | MS U14 / Round 1 | Gabriel Morales | Willow Dela Cruz | Court 2 | 2026-06-27 03:45 PM | 2026-06-27 04:00 PM | umpire1 |
| 129 | MS U14 / Round 1 | Xavier Tan | Luna Aquino | Court 3 | 2026-06-27 03:45 PM | 2026-06-27 04:00 PM | umpire2 |
| 130 | MS U14 / Round 1 | Xavier Tan | Willow Dela Cruz | Court 4 | 2026-06-27 03:45 PM | 2026-06-27 04:00 PM | umpire3 |
| 131 | MS U14 / Round 1 | Luna Aquino | Willow Dela Cruz | Court 1 | 2026-06-27 04:00 PM | 2026-06-27 04:15 PM | umpire4 |
| 132 | MS U14 / Round 1 | Lester Gonzales | Rowan Cabrera | Court 2 | 2026-06-27 04:00 PM | 2026-06-27 04:15 PM | umpire1 |
| 133 | MS U14 / Round 1 | Lester Gonzales | Michael Diaz | Court 3 | 2026-06-27 04:00 PM | 2026-06-27 04:15 PM | umpire2 |
| 134 | MS U14 / Round 1 | Lester Gonzales | Autumn Mendoza | Court 4 | 2026-06-27 04:00 PM | 2026-06-27 04:15 PM | umpire3 |
| 135 | MS U14 / Round 1 | Rowan Cabrera | Michael Diaz | Court 1 | 2026-06-27 04:15 PM | 2026-06-27 04:30 PM | umpire4 |
| 136 | MS U14 / Round 1 | Rowan Cabrera | Autumn Mendoza | Court 2 | 2026-06-27 04:15 PM | 2026-06-27 04:30 PM | umpire1 |
| 137 | MS U14 / Round 1 | Michael Diaz | Autumn Mendoza | Court 3 | 2026-06-27 04:15 PM | 2026-06-27 04:30 PM | umpire2 |
| 138 | MS U14 / Round 1 | Christopher Vega | Ethan Cruz (1) | Court 4 | 2026-06-27 04:15 PM | 2026-06-27 04:30 PM | umpire3 |
| 139 | MS U14 / Round 1 | Christopher Vega | Arnold Diaz | Court 1 | 2026-06-27 04:30 PM | 2026-06-27 04:45 PM | umpire4 |
| 140 | MS U14 / Round 1 | Christopher Vega | Mason Medina | Court 2 | 2026-06-27 04:30 PM | 2026-06-27 04:45 PM | umpire1 |
| 141 | MS U14 / Round 1 | Ethan Cruz (1) | Arnold Diaz | Court 3 | 2026-06-27 04:30 PM | 2026-06-27 04:45 PM | umpire2 |
| 142 | MS U14 / Round 1 | Ethan Cruz (1) | Mason Medina | Court 4 | 2026-06-27 04:30 PM | 2026-06-27 04:45 PM | umpire3 |
| 143 | MS U14 / Round 1 | Arnold Diaz | Mason Medina | Court 1 | 2026-06-27 04:45 PM | 2026-06-27 05:00 PM | umpire4 |
| 144 | MS U14 / Round 1 | Leah Pascual | Kenneth Medina | Court 2 | 2026-06-27 04:45 PM | 2026-06-27 05:00 PM | umpire1 |
| 145 | MS U14 / Round 1 | Leah Pascual | Poppy Medina | Court 3 | 2026-06-27 04:45 PM | 2026-06-27 05:00 PM | umpire2 |
| 146 | MS U14 / Round 1 | Leah Pascual | Melody Santos | Court 4 | 2026-06-27 04:45 PM | 2026-06-27 05:00 PM | umpire3 |
| 147 | MS U14 / Round 1 | Kenneth Medina | Poppy Medina | Court 1 | 2026-06-27 05:00 PM | 2026-06-27 05:15 PM | umpire4 |
| 148 | MS U14 / Round 1 | Kenneth Medina | Melody Santos | Court 2 | 2026-06-27 05:00 PM | 2026-06-27 05:15 PM | umpire1 |
| 149 | MS U14 / Round 1 | Poppy Medina | Melody Santos | Court 3 | 2026-06-27 05:00 PM | 2026-06-27 05:15 PM | umpire2 |
| 150 | MS U14 / Round 1 | Isaac Dominguez | Dylan Reyes | Court 4 | 2026-06-27 05:00 PM | 2026-06-27 05:15 PM | umpire3 |
| 151 | MS U14 / Round 1 | Isaac Dominguez | Aiden Castillo | Court 1 | 2026-06-27 05:15 PM | 2026-06-27 05:30 PM | umpire4 |
| 152 | MS U14 / Round 1 | Isaac Dominguez | Camila Gonzales | Court 2 | 2026-06-27 05:15 PM | 2026-06-27 05:30 PM | umpire1 |
| 153 | MS U14 / Round 1 | Dylan Reyes | Aiden Castillo | Court 3 | 2026-06-27 05:15 PM | 2026-06-27 05:30 PM | umpire2 |
| 154 | MS U14 / Round 1 | Dylan Reyes | Camila Gonzales | Court 4 | 2026-06-27 05:15 PM | 2026-06-27 05:30 PM | umpire3 |
| 155 | MS U14 / Round 1 | Aiden Castillo | Camila Gonzales | Court 1 | 2026-06-27 05:30 PM | 2026-06-27 05:45 PM | umpire4 |
| 156 | MS U14 / Round 1 | Grant Mercado | Bianca Uy | Court 2 | 2026-06-27 05:30 PM | 2026-06-27 05:45 PM | umpire1 |
| 157 | MS U14 / Round 1 | Grant Mercado | Joshua Dela Cruz | Court 3 | 2026-06-27 05:30 PM | 2026-06-27 05:45 PM | umpire2 |
| 158 | MS U14 / Round 1 | Grant Mercado | Harmony Cruz | Court 4 | 2026-06-27 05:30 PM | 2026-06-27 05:45 PM | umpire3 |
| 159 | MS U14 / Round 1 | Bianca Uy | Joshua Dela Cruz | Court 1 | 2026-06-27 05:45 PM | 2026-06-27 06:00 PM | umpire4 |
| 160 | MS U14 / Round 1 | Bianca Uy | Harmony Cruz | Court 2 | 2026-06-27 05:45 PM | 2026-06-27 06:00 PM | umpire1 |
| 161 | MS U14 / Round 1 | Joshua Dela Cruz | Harmony Cruz | Court 3 | 2026-06-27 05:45 PM | 2026-06-27 06:00 PM | umpire2 |
| 162 | MS U14 / Round 1 | Cole Torres | Aurora Villamor | Court 4 | 2026-06-27 05:45 PM | 2026-06-27 06:00 PM | umpire3 |
| 163 | MS U14 / Round 1 | Cole Torres | Rico Lopez | Court 1 | 2026-06-27 06:00 PM | 2026-06-27 06:15 PM | umpire4 |
| 164 | MS U14 / Round 1 | Cole Torres | Noel Rivera | Court 2 | 2026-06-27 06:00 PM | 2026-06-27 06:15 PM | umpire1 |
| 165 | MS U14 / Round 1 | Aurora Villamor | Rico Lopez | Court 3 | 2026-06-27 06:00 PM | 2026-06-27 06:15 PM | umpire2 |
| 166 | MS U14 / Round 1 | Aurora Villamor | Noel Rivera | Court 4 | 2026-06-27 06:00 PM | 2026-06-27 06:15 PM | umpire3 |
| 167 | MS U14 / Round 1 | Rico Lopez | Noel Rivera | Court 1 | 2026-06-27 06:15 PM | 2026-06-27 06:30 PM | umpire4 |
| 168 | MS U14 / Round 1 | Lyric Reyes | Kyle Serrano | Court 2 | 2026-06-27 06:15 PM | 2026-06-27 06:30 PM | umpire1 |
| 169 | MS U14 / Round 1 | Lyric Reyes | Denise Ong | Court 3 | 2026-06-27 06:15 PM | 2026-06-27 06:30 PM | umpire2 |
| 170 | MS U14 / Round 1 | Lyric Reyes | Axel Navarro | Court 4 | 2026-06-27 06:15 PM | 2026-06-27 06:30 PM | umpire3 |
| 171 | MS U14 / Round 1 | Kyle Serrano | Denise Ong | Court 1 | 2026-06-27 06:30 PM | 2026-06-27 06:45 PM | umpire4 |
| 172 | MS U14 / Round 1 | Kyle Serrano | Axel Navarro | Court 2 | 2026-06-27 06:30 PM | 2026-06-27 06:45 PM | umpire1 |
| 173 | MS U14 / Round 1 | Denise Ong | Axel Navarro | Court 3 | 2026-06-27 06:30 PM | 2026-06-27 06:45 PM | umpire2 |
| 174 | MS U14 / Round 1 | Patricia Sy | Amelia Castillo | Court 4 | 2026-06-27 06:30 PM | 2026-06-27 06:45 PM | umpire3 |
| 175 | MS U14 / Round 1 | Patricia Sy | Francis Castillo | Court 1 | 2026-06-27 06:45 PM | 2026-06-27 07:00 PM | umpire4 |
| 176 | MS U14 / Round 1 | Patricia Sy | Charlene Fernandez | Court 2 | 2026-06-27 06:45 PM | 2026-06-27 07:00 PM | umpire1 |
| 177 | MS U14 / Round 1 | Amelia Castillo | Francis Castillo | Court 3 | 2026-06-27 06:45 PM | 2026-06-27 07:00 PM | umpire2 |
| 178 | MS U14 / Round 1 | Amelia Castillo | Charlene Fernandez | Court 4 | 2026-06-27 06:45 PM | 2026-06-27 07:00 PM | umpire3 |
| 179 | MS U14 / Round 1 | Francis Castillo | Charlene Fernandez | Court 1 | 2026-06-27 07:00 PM | 2026-06-27 07:15 PM | umpire4 |
| 180 | MS U14 / Round 1 | Ivan Sy | Joy Castillo | Court 2 | 2026-06-27 07:00 PM | 2026-06-27 07:15 PM | umpire1 |
| 181 | MS U14 / Round 1 | Ivan Sy | Scarlett Salazar | Court 3 | 2026-06-27 07:00 PM | 2026-06-27 07:15 PM | umpire2 |
